Company Logo
SIGN UP LOGIN

Trumbull, OH Real Estate Subdivision Directory

Are you considering moving to a certain Trumbull, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Trumbull Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Trumbull Abner Osbornes Add 1 $124,900 2
Trumbull Abner Osbornes Add 02 1 $139,900 5
Trumbull Alberta Guarnieris 01 Allotm 1 $99,900 21
Trumbull Albina Wheeler 1 $40,000 61
Trumbull Allman 1 $209,900 29
Trumbull Ann Wards 02 Add/girard 1 $174,900 19
Trumbull Ardmore Add 01 1 $135,000 56
Trumbull Arlington Heights 3 $140,833 116
Trumbull Arlington Heights Allotment 01 1 $135,000 28
Trumbull Arlington Park 1 $89,900 17
Trumbull Arthur Trebilcock 1 1 $249,900 24
Trumbull Atlantic Heights 1 $198,000 27
Trumbull Austin Village Estates 1 $139,900 42
Trumbull Austin Village Estates 08 1 $155,000 3
Trumbull Autumn Woods 1 $269,000 15
Trumbull B & K Allotment 02 1 $280,000 31
Trumbull Barclay 1 $349,900 27
Trumbull Bazetta 1 $289,000 43
Trumbull Bazetta Township 2 $262,450 30
Trumbull Bazetta Township Sec 63 1 $265,000 31
Trumbull Bellevue 4 $131,950 60
Trumbull Belmont Heights 1 $102,000 20
Trumbull Betlor 2 1 $210,000 45
Trumbull Birch Run Dev 1 $329,900 27
Trumbull Blackburn Heights 1 $184,900 87
Trumbull Board/trade Add 1 $126,900 125
Trumbull Board/trade Allotment 2 1 $225,000 342
Trumbull Bolindale 2 $43,998 111
Trumbull Boothlands 2 $292,500 65
Trumbull Boulevard Ext 2 $53,950 84
Trumbull Bower 1 $285,000 132
Trumbull Braceville Township Original S 1 $150,000 24
Trumbull Braceville Township Sec 06 1 $149,900 69
Trumbull Brainard Allotment 01 1 $269,900 0
Trumbull Breezeknoll Estates 1 $0 24
Trumbull Bronson Estates 1 $6,500 420
Trumbull Brookfield Township 1 $225,000 7
Trumbull Brookfield Township Sec 64 1 $198,000 19
Trumbull Brookhollow 1 $59,900 142
Trumbull Brookhollow 02 1 $749,000 46
Trumbull Brookside 1 $189,900 122
Trumbull Brookside Park 1 $185,000 106
Trumbull Buckeye Greens 1 $294,900 19
Trumbull Cardinal Estate 1 $429,900 55
Trumbull Caskeys Country Estates 1 $259,000 14
Trumbull Caskeys Country Estates 03 1 $274,900 30
Trumbull Cataline Acres 01 1 $138,000 33
Trumbull Cedar Park 2 $88,750 287
Trumbull Champion Heights 1 $319,900 309
Trumbull Champion Township 2 $925,000 159
Trumbull Champion Township Original Sec 08 1 $210,000 88
Trumbull Champion Township Reservation 1 $89,900 63
Trumbull Champion Township Sec 15 1 $249,000 8
Trumbull Chapel Hill 1 $334,900 52
Trumbull City/hubbard 6 $166,583 45
Trumbull City/newton Falls Sub C 1 $195,000 48
Trumbull City/niles 8 $131,088 52
Trumbull Colonial Heights 2 $116,750 207
Trumbull Colonial Park 4 $103,700 25
Trumbull Conneaut Land Companies 01 1 $250,000 248
Trumbull Connecticut Western Reserve 2 $102,000 500
Trumbull Cortland Estates #1 1 $26,000 150
Trumbull Country Club Park Add 1 $240,000 119
Trumbull Country Meadows 1 $270,000 57
Trumbull Cranberry Court 1 $199,900 84
Trumbull Cranberry Ct Condo 1 $292,900 34
Trumbull Crestlawn 1 $99,900 127
Trumbull Crestwood 3 $144,966 26
Trumbull Crestwood Hills 1 $339,000 36
Trumbull Crystal Spgs 1 $139,000 340
Trumbull David Richards 1 $119,900 80
Trumbull Davis 1 $125,500 192
Trumbull Delbert C Laverty 1 $50,000 62
Trumbull Denison Manor 1 $60,000 171
Trumbull Dennison Manor 2 $109,250 91
Trumbull Dhd Family Trust 01 1 $245,900 17
Trumbull Dickey 1 $90,000 23
Trumbull Dietz 1 $50,000 66
Trumbull Dorn 1 $19,900 95
Trumbull Durst 2 $212,450 39
Trumbull Durst Allotment 02 1 $165,000 50
Trumbull East Pointe Heights 1 $624,900 9
Trumbull East River Garden 1 $209,900 111
Trumbull Eastern Heights Rep 1 $36,000 34
Trumbull Eden Acres 1 $269,000 42
Trumbull Edgewood Park 4 $153,675 25
Trumbull Elizabeth S Gairing Add 1 $199,900 126
Trumbull Elmwood 1 $139,900 50
Trumbull Em Robbins Add #1 1 $149,989 91
Trumbull Essex 01 1 $19,900 412
Trumbull Fair View Farms 1 $164,900 19
Trumbull Fairlawn Heights 1 $65,000 6
Trumbull Fairmount Drive 1 $210,000 0
Trumbull Fairview Farms Allotment 1 $69,900 280
Trumbull Fairview Heights 1 $79,900 17
Trumbull Fowler 1 $1,200,000 305
Trumbull Fowler Township 2 $252,450 110
Trumbull Fox Run 1 $339,000 36
Trumbull Freemans Add 1 $30,000 51
Trumbull Fruitland Farms 1 $169,900 52
Trumbull Garden View 1 $167,900 33
Trumbull Gardenland 1 $339,900 96
Trumbull Gemwood 08 Condo 1 $194,900 72
Trumbull Genesee Heights 1 $180,000 80
Trumbull Gillmer & Koch Add 1 $159,000 62
Trumbull Giovannone 02 Sec 20 1 $499,900 22
Trumbull Glendale 2 $84,900 58
Trumbull Glenwood 1 $59,900 2
Trumbull Golf Estates 2 $254,500 69
Trumbull Golf Gardens 3 $198,267 22
Trumbull Golf Overlook 1 $399,900 119
Trumbull Governor Estates 1 $325,000 76
Trumbull Grand View 1 $115,000 16
Trumbull Grandview 1 $79,990 142
Trumbull Granger 1 $9,900 216
Trumbull Gypsy Lane 1 $185,000 14
Trumbull H L Jones Et Al 1 $144,900 19
Trumbull Hamad Estates #1 1 $419,900 37
Trumbull Hamad Ests Plat #1 1 $419,900 153
Trumbull Hartford Township Sec 20 1 $315,000 14
Trumbull Hartford Township Sec 35 1 $1,925,000 146
Trumbull Hattie J Guy 01 1 $1,100,000 259
Trumbull Hattie J Guy 1 1 $79,900 223
Trumbull Haynie Lane 1 $97,500 97
Trumbull Heaton Chute 2 $127,499 36
Trumbull Helen S Thomas Add/niles 1 $174,900 11
Trumbull Hf Kales Allotment 1 $74,900 52
Trumbull Higginbottham 1 $35,000 98
Trumbull Hills & Dales 1 $274,900 26
Trumbull Hills & Dales Lake Grants 01 1 $397,000 26
Trumbull Hillsdale Drive 1 $30,000 2
Trumbull Hine Add 1 $134,900 98
Trumbull Hoffmans Homesites 1 $447,527 3
Trumbull Hogan 1 $339,900 24
Trumbull Homeland 2 $129,900 93
Trumbull Howland Homes 1 $180,000 17
Trumbull Howland Township 5 $308,780 89
Trumbull Howland Township Original Sec 47 1 $169,900 6
Trumbull Howland Township Sec 02 1 $219,900 38
Trumbull Howland Township Sec 30 1 $119,999 31
Trumbull Howland Township Sec 33 1 $150,000 24
Trumbull Howland Township Sec 39 Origi 1 $179,000 1
Trumbull Hubbard 2 $138,450 44
Trumbull Hubbard Allotment Sub 1 $159,900 23
Trumbull Hubbard Estates 03 2 $154,500 49
Trumbull Hubbard Township 1 $374,900 21
Trumbull Hubbard Township Sec 41 1 $300,000 268
Trumbull Hubbard Township Sec 43 Origin 1 $275,000 78
Trumbull Hubbard Township Secs 07 & 08 1 $0 42
Trumbull Humes Allotment 01 1 $149,900 4
Trumbull Hunters Hollow 3 $1,516,300 152
Trumbull Hunters Woods 1 $515,000 53
Trumbull Hyde Park 1 $145,000 22
Trumbull Hyland Park 2 $178,750 165
Trumbull Iddings Park 2 $110,000 87
Trumbull J Stanley Harris 1 $145,000 101
Trumbull James Wards Add 1 $98,900 16
Trumbull Je Wilson 1 $569,900 11
Trumbull John Ezzo 01 1 $204,900 45
Trumbull John M Stulls Add 1 $160,000 217
Trumbull Johnston Township 1 $329,900 6
Trumbull Johnston Township Div 02 1 $280,000 3
Trumbull Joseph G Butler Jr/niles 01 A 1 $174,900 62
Trumbull Joseph G Butlers Add 1 $104,900 57
Trumbull Kermont Heights 3 $286,600 54
Trumbull Kinsman Township Sec 15 1 $445,000 8
Trumbull Kinsmans Add 01 1 $60,000 174
Trumbull Kirtland Sec 10 1 $260,000 27
Trumbull Kuszmaul #20 1 $275,000 56
Trumbull Kuszmaul Add 11 1 $360,000 80
Trumbull Kyle Add/niles 1 $499,900 324
Trumbull L Wolcott 1 $190,000 78
Trumbull Lake Pointe Condo 2 $169,500 121
Trumbull Lakewood 2 $209,450 22
Trumbull Lakewood Acres 1 $325,000 42
Trumbull Leavitt-hts 1 $125,000 18
Trumbull Liberty Park 1 $139,900 104
Trumbull Liberty Township 1 $76,900 189
Trumbull Liberty Township Sec 06 1 $499,900 113
Trumbull Logan Arms Estates 3 $449,633 58
Trumbull Logan Estates 4 $337,225 25
Trumbull Logan Woods 1 $412,500 76
Trumbull Lordstown 1 $32,500 12
Trumbull Lordstown Village 1 $249,900 35
Trumbull Lorenz 02 1 $265,000 96
Trumbull Maderite Heights 1 $195,000 21
Trumbull Mahoning Crest 1 $139,900 45
Trumbull Main Street 1 $199,500 27
Trumbull Maplecrest 02 1 $209,900 36
Trumbull Maplewood Estates 1 $264,900 71
Trumbull Marchese 1 $145,000 2
Trumbull Mcallister 2 $167,000 68
Trumbull Mccurdy & Mcewen Add/niles 1 $164,900 10
Trumbull Mccurdy Ecewen&co Land Co Add 1 $145,000 38
Trumbull Mccurdy Mcewen Co Add #1 1 $180,000 36
Trumbull Mcdonald Heights 1 $11,000 95
Trumbull Mcdonald Village 2 $95,450 347
Trumbull Mcginnis & Van Gorder Mcdonald 1 $260,000 76
Trumbull Mckinley Heights 3 $506,567 491
Trumbull Mecca Township Sec 02 Cowles 1 $315,000 10
Trumbull Messer 1 $65,000 16
Trumbull Montgomery 1 $85,000 14
Trumbull Morningside 1 $199,000 762
Trumbull Neidhart Allotment 1 $230,000 14
Trumbull Newton 1 $265,000 10
Trumbull Newton Heights 2 $209,950 37
Trumbull Newton Manor 2 $252,400 55
Trumbull Newton Township 2 $882,500 72
Trumbull Newton Township Sec 01 Origina 1 $265,000 124
Trumbull Newton Township Sec 23 1 $339,900 64
Trumbull Niles City 7 $115,671 23
Trumbull Nob Hill 1 $229,900 28
Trumbull North Brook Condo 1 $230,000 21
Trumbull North Heights 1 $165,000 4
Trumbull North Heights Estates 3 $272,433 58
Trumbull North Mar 1 $289,900 9
Trumbull North Park Estates 1 $12,000 236
Trumbull North River Park 1 $169,900 16
Trumbull Northgate 2 $224,950 35
Trumbull Northwood 1 $200,000 87
Trumbull Oak Grove 2 $75,000 47
Trumbull Oak View Manor 01 1 $184,900 21
Trumbull Oakdale 1 $129,900 58
Trumbull Oakview Manor 1 $138,000 33
Trumbull Oakwood Estates 1 $557,527 7
Trumbull Oakwood Estates 02 1 $365,000 11
Trumbull Old Warner Trail 4 $35,000 132
Trumbull Old Warner Trails 4 $35,000 132
Trumbull Orangeville 1 $105,000 280
Trumbull Orasz 02 1 $129,900 451
Trumbull Orchards Liberty Condo 1 $117,900 76
Trumbull Original Hubbrd Township 1 $290,000 93
Trumbull Original Survey Of Kinsman Tshp 1 $249,900 2
Trumbull Palette #3 1 $289,900 22
Trumbull Palmyra Heights 1 $150,000 38
Trumbull Park Ave 1 $299,900 429
Trumbull Park Knolls Estates 2 $282,500 16
Trumbull Park Land Companys 1 $424,900 17
Trumbull Park Place Villas/niles Condos 1 $339,900 24
Trumbull Parkwood 2 $135,000 16
Trumbull Part/ely Sec 03 1 $349,000 43
Trumbull Part/liberty Township Sec 19 1 $149,900 685
Trumbull Part/salt Spg Sec 10 1 $189,900 66
Trumbull Patchens 1 $349,900 115
Trumbull Pease First Add 1 $35,000 66
Trumbull Perkins 1 $69,500 111
Trumbull Perkinswood 6 $158,283 56
Trumbull Perkinswood Add Rev 02 1 $129,900 48
Trumbull Petrocco 11 1 $289,500 1
Trumbull Pine Lake Estates 2 $426,130 116
Trumbull Pineview Village Condos 1 $174,900 19
Trumbull Plalan Lagoons Residence 1 $215,000 35
Trumbull Playland Lagoons Resort 1 $189,000 14
Trumbull Powder Mill Run 1 $399,900 66
Trumbull Powder Mill Run 01 1 $19,900 412
Trumbull Powder Mill Run 1 1 $285,000 265
Trumbull Ravenwood 2 $154,750 50
Trumbull Red Fox Hollow 1 $179,900 26
Trumbull Red Oaks 2 $177,950 35
Trumbull Redfern Manor 1 $34,900 420
Trumbull Reeves 1 $117,000 17
Trumbull Reeves Add 1 $75,000 29
Trumbull Reservation Tr 1 $32,000 37
Trumbull Rick Cheeks 01 1 $68,000 148
Trumbull Ritezel & Mclains 1 $69,900 6
Trumbull River Glen Condos Ph 01 1 $299,900 1
Trumbull River View Park 2 $82,450 13
Trumbull Rogers 1 $275,000 49
Trumbull Rogers Add 1 $189,900 27
Trumbull Rose Park Allotment 1 1 $209,000 62
Trumbull Rosewae 1 $260,000 9
Trumbull Rustic Estates 02 1 $414,900 3
Trumbull Rustling Pines Ph I 3 $39,500 1092
Trumbull Sager & Slaters Add/warren 1 $74,900 70
Trumbull Sampson Heights 1 $220,000 97
Trumbull Sb Craigs Add 1 $89,900 62
Trumbull Schenley Park 1 $49,900 42
Trumbull Seasons #1 1 $79,900 16
Trumbull Section 74 1 $172,500 16
Trumbull Seneca Woods 1 $469,900 49
Trumbull Service Park 1 $154,000 234
Trumbull Shadow Ridge 1 $265,000 13
Trumbull Shadowridge 1 $339,900 34
Trumbull Shadowridge Villa 1 $265,000 16
Trumbull Sharon Heights 1 $44,900 105
Trumbull Sharon Heights Allotment 2 1 $26,900 9
Trumbull Sherwood Greens 2 $307,450 35
Trumbull Smelko Allotment 01 1 $247,600 80
Trumbull Smiths Add 02 1 $45,000 79
Trumbull South Canal Street Allotment 1 $189,000 14
Trumbull Southington Township 1 $404,900 82
Trumbull Spring Run Condos Ph 3 Bldg 6 1 $275,000 8
Trumbull Squaw Creek Estates 3 $324,633 64
Trumbull Stahl Estates 1 $199,900 35
Trumbull Standard Homes 1 $30,000 94
Trumbull Starlite Estate 01 1 $124,900 31
Trumbull Starlite Estates 3 $130,653 20
Trumbull Stein 1 $162,900 41
Trumbull Stonegrove Condos 1 $245,900 70
Trumbull Summerfield Estates Condo Ph 01 1 $170,000 2
Trumbull Summit Park 1 $165,000 29
Trumbull Sunnydell 1 $317,900 7
Trumbull Surrey Hill 1 $229,500 20
Trumbull Surrey Hills 2 $304,450 21
Trumbull Swift Allotment 1 $35,000 108
Trumbull Taylor 2 $68,000 61
Trumbull Taylor 02 1 $300,000 50
Trumbull Terrace Arms 2 1 $249,900 30
Trumbull Timber Crk Estates 11 1 $405,000 159
Trumbull Timberlanes 4 $271,175 47
Trumbull Tod Heights 1 $186,500 75
Trumbull Tod Woods 3 $25,133 45
Trumbull Totten 1 $197,000 35
Trumbull Tower View 1 $275,000 36
Trumbull Towerview 1 $289,000 74
Trumbull Township/bazetta Sec 38 Origi 1 $349,900 20
Trumbull Township/bazetta Sec 73 Origi 1 $30,000 340
Trumbull Township/bazetta Sec 89 Origi 1 $99,500 42
Trumbull Township/braceville Sec 05 1 $19,500 487
Trumbull Township/braceville Sec 07 Ori 1 $1,190,000 1
Trumbull Township/bristol 2 $758,500 38
Trumbull Township/bristol Sec 06 Origin 1 $254,900 41
Trumbull Township/brookfield Sec 05 1 $248,999 41
Trumbull Township/champion 2 $407,450 409
Trumbull Township/champion Original Sur 2 $372,450 55
Trumbull Township/champion Sec 30 1 $219,900 4
Trumbull Township/champion Sec 63 1 $135,000 245
Trumbull Township/champion Sec 84 Origi 1 $450,000 183
Trumbull Township/howland Sec 04 Origina 1 $175,000 500
Trumbull Township/howland Sec 34 1 $385,000 179
Trumbull Township/howland Sec 41 Origin 1 $69,900 420
Trumbull Township/hubbard 2 $257,500 35
Trumbull Township/hubbard Sec 08 1 $0 42
Trumbull Township/hubbard Sec 29 Origin 1 $239,900 37
Trumbull Township/johnson Sec 09 North D 1 $319,900 50
Trumbull Township/kinsman 1 $104,900 227
Trumbull Township/kinsman Sec 15 1 $34,900 101
Trumbull Township/liberty 2 $122,400 68
Trumbull Township/liberty Sec 19 Origin 1 $400,000 24
Trumbull Township/mesopotamiasec 51 Or 1 $549,900 1
Trumbull Township/mesopotamiasecs 05 & 1 $134,900 70
Trumbull Township/newton 2 $176,200 40
Trumbull Township/newton Sec 10 1 $163,500 51
Trumbull Township/newton Sec 14 1 $399,500 56
Trumbull Township/newton Sec 14 Origina 1 $264,527 74
Trumbull Township/southington 1 $229,000 9
Trumbull Township/southingtonsec 27&29 1 $150,000 13
Trumbull Township/southingtonsec 36 2 $625,000 21
Trumbull Township/southingtonsec 38 Or 1 $525,000 29
Trumbull Township/southingtonsec 49 Or 1 $24,900 15
Trumbull Township/vienna 2 $237,400 251
Trumbull Township/weathersfield 2 $699,950 189
Trumbull Turnberry 1 $244,000 63
Trumbull Us Housing Corp 1 $89,900 79
Trumbull Valley Home Garden Acres 1 $599,000 65
Trumbull Valley View 2 $214,000 120
Trumbull Venice Heights 4 $211,700 47
Trumbull Venice Heights 01 1 $215,000 6
Trumbull Vienna Woods 1 $406,900 72
Trumbull Village Park Estates 1 $214,900 56
Trumbull Village/mineral Rdg 3 $142,633 78
Trumbull Village/newton Falls 1 $299,000 80
Trumbull Walnut Run Estates Ph 02 1 $25,000 86
Trumbull Warren Country Club Villas 1 $325,000 75
Trumbull Warren Heights 1 $129,900 22
Trumbull Warren Real Estate Companys 1 $95,000 38
Trumbull Warren Township 2 $50,000 1357
Trumbull Warren Township Original Sec 14 1 $95,000 73
Trumbull Weathersfield Township Original 11 1 $175,000 22
Trumbull Weathersfield Township Sec 02 1 $157,900 15
Trumbull Weir Homesites 1 $199,000 38
Trumbull Weirton Thomas 1 $129,900 3
Trumbull West River Park 1 $245,000 10
Trumbull West Shepard Sec 08 1 $155,000 19
Trumbull West View 1 $180,000 15
Trumbull West View Heights Inc Urban Develo 1 $179,900 15
Trumbull Westinghouse View 1 $389,900 91
Trumbull Westlawn 1 $56,000 1
Trumbull Westmoreland 1 $198,500 62
Trumbull Westwood Lake Park 1 $52,900 65
Trumbull Wheelock 1 $199,900 37
Trumbull Whispering Meadows 1 $274,500 46
Trumbull William Wilson Add 1 $125,000 26
Trumbull William Wilsons Add 1 $194,500 5
Trumbull Willow Brook Condo 2 $267,000 27
Trumbull Willowbrook Condo 05 1 $250,000 49
Trumbull Wilson 1 $149,900 14
Trumbull Wm L Coaless Kenilworth Allot 1 $129,900 110
Trumbull Wolfendale Acres 1 $279,900 5
Trumbull Woodcrest 1 $110,000 14
Trumbull Woodcrest 02 1 $179,900 28
Trumbull Woodland Chase Eastwood Condo 1 $219,900 42
Trumbull Woodland Trace Condo 1 $195,000 104
Trumbull Woodland Trails 1 $189,900 41
Trumbull Woodland Trails Condo 1 $129,900 54
Trumbull Woodland West Rep 01 1 $64,900 54
Trumbull Woodlawn 1 $36,000 777
Trumbull Woodmere 2 $219,900 41
Trumbull Woodring Alotment 01 1 $199,900 37

Login to My Homefinder

Pixel