Company Logo
SIGN UP LOGIN

Trumbull, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Trumbull, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Trumbull Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Trumbull Bazetta Township 20 $223,515 74
Trumbull Bloomfield Township 4 $361,225 39
Trumbull Braceville Township 6 $377,333 205
Trumbull Bristol Township 9 $581,556 86
Trumbull Brookfield Township 12 $169,375 60
Trumbull Champion Township 36 $262,289 147
Trumbull Cortland 21 $232,020 54
Trumbull Farmington Township 8 $90,987 390
Trumbull Fowler Township 11 $328,182 95
Trumbull Girard 19 $138,889 92
Trumbull Girard City 1 $11,500 984
Trumbull Greene Township 2 $585,000 223
Trumbull Gustavus Township 1 $220,000 28
Trumbull Hartford Township 2 $161,764 29
Trumbull Howland Township 71 $291,064 116
Trumbull Hubbard 21 $254,585 42
Trumbull Hubbard Township 17 $291,776 75
Trumbull Johnston Township 3 $338,333 41
Trumbull Kinsman Township 7 $310,986 84
Trumbull Liberty Township 64 $201,038 117
Trumbull Lordstown Village 6 $224,417 73
Trumbull Mcdonald Village 8 $182,763 119
Trumbull Mecca Township 5 $227,920 35
Trumbull Mesopotamia Township 3 $116,333 88
Trumbull Newton Falls Village 8 $292,588 46
Trumbull Newton Township 15 $168,397 165
Trumbull Niles 63 $189,713 102
Trumbull Orangeville Village 1 $129,000 190
Trumbull Southington Township 12 $383,767 76
Trumbull Vernon Township 4 $533,700 77
Trumbull Vienna Township 14 $383,129 158
Trumbull Warren 111 $204,606 110
Trumbull Warren City 3 $41,667 1267
Trumbull Warren Township 17 $237,082 73
Trumbull Weatherfield Township 1 $168,000 1236
Trumbull Weathersfield Township 23 $294,078 154
Trumbull West Farmington Village 1 $599,000 11

Login to My Homefinder

Pixel