Company Logo
SIGN UP LOGIN

Boardman, OH Real Estate Subdivision Directory

Are you considering moving to a certain Boardman, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boardman Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boardman Angiline Estates 1 $284,500 16
Boardman Applewood Acres 6 $237,433 54
Boardman Applewood Est. 1 $229,900 45
Boardman Applewood Grove Condos 1 $249,000 69
Boardman Applewoods Cross Condo 1 $189,900 70
Boardman Auburn Hill 04 1 $489,900 37
Boardman Auburn Hills 1 $135,000 38
Boardman Auburn Hills 03 1 $450,000 3
Boardman Auburn Hills Condo 1 $146,000 24
Boardman Auburn Hills Condominiums 1 $257,000 84
Boardman Boardman Blvd Land Compan 1 $119,500 24
Boardman Boardman Park 1 $245,900 48
Boardman Boardman Park Allotment 1 $219,900 14
Boardman Boardman Park Plan 1 $252,000 35
Boardman Boardman Township 04 Div 1 $290,000 124
Boardman Bristol Park Estates 1 2 $522,450 40
Boardman Carl G Johnson 01 1 $169,900 0
Boardman Crestline Place 1 $99,000 138
Boardman F J Charlotte 1 1 $312,900 20
Boardman Forest Garden 1 1 $255,000 106
Boardman Forest Glen Estates 1 $325,000 82
Boardman Forest Huntington Woods Condo 1 $199,000 15
Boardman Geiger 1 $169,000 36
Boardman Glen Park Estates 2 $263,750 80
Boardman Golf Lands Estates 1 $365,000 13
Boardman Grant H Titus Rep 1 $115,000 239
Boardman H M Onion 1 1 $1,100,000 217
Boardman Harriet Smith Plat 1 $209,900 40
Boardman Herron Heights 2 1 $209,900 48
Boardman Hitchcock Woods 2 $272,400 121
Boardman Hollywood Park 1 $165,000 27
Boardman Hopkins Heights 1 $209,000 2
Boardman Hunter 1 $85,000 646
Boardman Huntington Drive Condos 1 $199,900 16
Boardman Huntington Woods 1 $250,000 61
Boardman Huntington Woods 1 1 $255,000 75
Boardman Indianola Heights 1 $134,900 15
Boardman Irr Stiles 2 1 $490,000 109
Boardman J W Carbaugh Farm 1 $399,000 339
Boardman Lake Forest 05 1 $349,000 59
Boardman Lake Forest 1 1 $284,900 44
Boardman Lake Newport 2 $88,900 33
Boardman Lockwood Village 1 $256,900 41
Boardman Mable Sarver 1 1 $20,000 174
Boardman Maple Grove 2 $117,450 53
Boardman Meadowbrook 1 $149,000 109
Boardman Meadowbrook Vill 1 $129,900 101
Boardman Mill Creek Woods 1 $185,000 43
Boardman Millcreek Woods 1 $245,000 55
Boardman Newport Village 2 $215,000 128
Boardman Newport West 1 $282,000 2
Boardman Newton Farms 1 $229,000 14
Boardman Oakwood Village Condo 1 $225,000 67
Boardman Park Place Condo 1 $119,000 44
Boardman Parkview Estates 2 $214,250 92
Boardman Presidential Estates 1 $399,000 22
Boardman Presidential Square Condo 3 $139,967 61
Boardman Quail Hollow 1 $110,000 183
Boardman Ridgewood 1 $299,500 152
Boardman Shadyside 4 $159,925 126
Boardman Southern Park Estates 1 $485,000 77
Boardman Southpointe Run 1 $399,000 0
Boardman Suburban Homesites 1 $300,000 55
Boardman Tanglewood Estates 2 $465,000 21
Boardman Taylors Woodland 2 $21,500 179
Boardman Terrace Heights 1 $132,500 69
Boardman The Alburn Heirs 2 1 $299,000 31
Boardman The Forest 1 $795,000 150
Boardman Thomas & Kathleen N Milligan P 1 $99,900 34
Boardman Tippewood Dells 2 $265,000 77
Boardman Township/boardman 04 Div 1 $179,000 27
Boardman Utopia 3 $142,300 77
Boardman Villas & Hitchcock Condo 1 $335,000 111
Boardman Walden Woods Condos 1 $249,900 74
Boardman Waldon Woods Condos 1 $195,000 251
Boardman Walnut Grove 1 $284,000 21
Boardman Walnut Grove Condo 1 $289,900 13
Boardman Westward Ho 1 $249,000 24
Boardman Westward Homes 1 $129,900 90
Boardman Willows 1 $154,900 131

Login to My Homefinder